2026-2027 Club Lists and Weights
Club Lists
Club lists are published lists of verses that will have queries asked from them more frequently. The full material for the season is: John 1-4; 5:1-3, 5-47; 6; 7:1-52; 8:12-59; 9-21.
"John Club 125"
John 1:1-14; 3:1-8, 13-17; 4:8-14; 6:46-58; 8:31-41; 9:1-7; 10:7-18; 11:17-27; 14:1-6; 15:1-8; 17:1-5; 19:25-30; 20:17-23, 27-31
| Chapter | Total # | Club 125 Verse List | Club # |
|---|---|---|---|
| John 1 | 51 | 1-14 | 14 |
| John 3 | 36 | 1-8, 13-17 | 13 |
| John 4 | 54 | 8-14 | 7 |
| John 6 | 71 | 46-58 | 13 |
| John 8 | 59 | 31-41 | 11 |
| John 9 | 41 | 1-7 | 7 |
| John 10 | 42 | 7-18 | 12 |
| John 11 | 57 | 17-27 | 11 |
| John 14 | 31 | 1-6 | 6 |
| John 15 | 27 | 1-8 | 8 |
| John 17 | 26 | 1-5 | 5 |
| John 19 | 42 | 25-30 | 6 |
| John 20 | 31 | 17-23, 27-31 | 12 |
"John Club 316"
John 1:1-14; 3:1-21; 4:1-26; 6:35-59; 8:31-41; 9:1-12, 24-41; 10:1-30; 11:17-44; 12:44-50; 13:1-5; 14; 15:1-17; 17:1-19; 18:33-38; 19:16-30; 20
| Chapter | Total # | Club 316 Verse List | Club # | Exclusive |
|---|---|---|---|---|
| John 1 | 51 | 1-14 | 14 | 0 |
| John 3 | 36 | 1-21 | 21 | 8 |
| John 4 | 54 | 1-26 | 26 | 19 |
| John 6 | 71 | 35-59 | 25 | 12 |
| John 8 | 59 | 31-41 | 11 | 0 |
| John 9 | 41 | 1-12, 24-41 | 30 | 23 |
| John 10 | 42 | 1-30 | 30 | 18 |
| John 11 | 57 | 17-44 | 28 | 17 |
| John 12 | 50 | 44-50 | 7 | 7 |
| John 13 | 38 | 1-5 | 5 | 5 |
| John 14 | 31 | 1-31 | 31 | 25 |
| John 15 | 27 | 1-17 | 17 | 9 |
| John 17 | 26 | 1-19 | 19 | 14 |
| John 18 | 40 | 33-38 | 6 | 6 |
| John 19 | 42 | 16-30 | 15 | 9 |
| John 20 | 31 | 1-31 | 31 | 19 |
"John Club 680"
John 1; 3-4; 5:1-3, 5-47; 6:1-15, 25-59; 7:1-40; 8:31-59; 9-11; 12:44-50; 13:1-5; 14-15; 17-21
| Chapter | Total # | Club 680 Verse List | Club # | Exclusive |
|---|---|---|---|---|
| John 1 | 51 | 1-51 | 51 | 37 |
| John 3 | 36 | 1-36 | 36 | 15 |
| John 4 | 54 | 1-54 | 54 | 28 |
| John 5 | 47 | 1-3, 5-47 | 46 | 46 |
| John 6 | 71 | 1-15, 25-59 | 50 | 25 |
| John 7 | 53 | 1-40 | 40 | 40 |
| John 8 | 59 | 31-59 | 29 | 18 |
| John 9 | 41 | 1-41 | 41 | 11 |
| John 10 | 42 | 1-42 | 42 | 12 |
| John 11 | 57 | 1-57 | 57 | 29 |
| John 12 | 50 | 44-50 | 7 | 0 |
| John 13 | 38 | 1-5 | 5 | 0 |
| John 14 | 31 | 1-31 | 31 | 0 |
| John 15 | 27 | 1-27 | 27 | 10 |
| John 17 | 26 | 1-26 | 26 | 7 |
| John 18 | 40 | 1-40 | 40 | 34 |
| John 19 | 42 | 1-42 | 42 | 27 |
| John 20 | 31 | 1-31 | 31 | 0 |
| John 21 | 25 | 1-25 | 25 | 25 |
Weights
The following are the current weights of lists per bracket. These weights may be adjusted mid-season.
Preliminary Bracket Weights
| Label | 125 | 316 | 680 | 866 | Weight # | Weight % | 125 | 316 | 680 | 866 |
|---|---|---|---|---|---|---|---|---|---|---|
| Club 125 | 125 | 1 | 20.0% | 20.0% | ||||||
| Club 316 | 125 | 191 | 2 | 40.0% | 15.8% | 24.2% | ||||
| Club 680 | 125 | 191 | 364 | 1 | 20.0% | 3.7% | 5.6% | 10.7% | ||
| Full Material (866) | 125 | 191 | 364 | 186 | 1 | 20.0% | 2.9% | 4.4% | 8.4% | 4.3% |
| 5 | 42.4% | 34.2% | 19.1% | 4.3% | ||||||
| 5.1 | 4.1 | 2.3 | 0.5 |
Auxiliary Bracket Weights
| Label | 125 | 316 | 680 | 866 | Weight # | Weight % | 125 | 316 | 680 | 866 |
|---|---|---|---|---|---|---|---|---|---|---|
| Club 125 | 125 | 3 | 33.3% | 33.3% | ||||||
| Club 316 | 125 | 191 | 4 | 44.4% | 17.6% | 26.9% | ||||
| Club 680 | 125 | 191 | 364 | 1 | 11.1% | 2.0% | 3.1% | 5.9% | ||
| Full Material (866) | 125 | 191 | 364 | 186 | 1 | 11.1% | 1.6% | 2.5% | 4.7% | 2.4% |
| 9 | 54.6% | 32.4% | 10.6% | 2.4% | ||||||
| 6.5 | 3.9 | 1.3 | 0.3 |
Top 9 Bracket Weights
| Label | 125 | 316 | 680 | 866 | Weight # | Weight % | 125 | 316 | 680 | 866 |
|---|---|---|---|---|---|---|---|---|---|---|
| Club 125 | 125 | 2 | 18.2% | 18.2% | ||||||
| Club 316 | 125 | 191 | 3 | 27.3% | 10.8% | 16.5% | ||||
| Club 680 | 125 | 191 | 364 | 2 | 18.2% | 3.3% | 5.1% | 9.7% | ||
| Full Material (866) | 125 | 191 | 364 | 186 | 4 | 36.4% | 5.2% | 8.0% | 15.3% | 7.8% |
| 11 | 37.6% | 29.6% | 25.0% | 7.8% | ||||||
| 4.5 | 3.6 | 3.0 | 0.9 |